Product Details:
Usage/Application | Industrial application For measurement of all humidity parameters under pressure up to 16 bar. |
Model Name/Number | DP 400 |
Measuring Range | -80...+50 DegreeCtd -20...+70 DegreeC 0...100 % rF 0...16 bar +/- 0,5 % |
Moisture Parameters & Pressure Range | g/m3,mg/m3,ppm V/V,g/ kg,DegreeCtd atm,% rF & +/-1 DegreeC bei 50 to -20 DegreeCtd +/- 2 DegreeC bei -20 and more |
Features | Dew point measurement down to -80 DegreeCtd,Robust case for field use,Integrated pressure measurement |
Product Details:
Usage/Application | Compressed air lines, gas, vapour and vacuum plants and door seals |
Model Name/Number | LD 400 |
Working Frequency | 40 kHz +/- 2 kHz |
Sensitivity Range | Min: 0.1 l/min at 6 bar, 5 m distance |
Features | Minimum operating time 10 h and Easy operation via keypad |
LD 400 is a simplified version of Leak detectors offered by CS Instruments, it is supplied with basic unit, acoustic trumphet, focus tube & Noise proof headset. LD 400 can give colour identification of leakage depending on leakage rate. It is easy to use leak detector for compressed air line, gases vapour, Vaccum plants, door seals & refrigeration plants, etc.
Focus Tip-upto 0.5m
Acoustic Trumphet->0.5- 6m.
Product Details:
Usage/Application | Used in compressed air/ gas application e.g-Flow measurement, Pressure, vacuum measurement etc. |
Measuring Range (Sensor VA 520) | 90 m3/h, 170 m3/h, 290 m3/h, 530 m3/h, 730 m3/h, 1195 m3/h, 2050 m3/h, 2840 m3/h |
Measuring Range (Sensor VA 550) | 759 l/min, 89 m3/h, 148 m3/h, 148 m3/h, 366 m3/h, 600 m3/h, 1028 m3/h, 1424 m3/h, 2644 m3/h and more |
Model Name/Number | PI 500 |
Features | 3.5" graphic display, easy operation via touch screen, Integrated data logger for storage. |
Product Details:
Usage/Application | Natural gas, biogas, methane, nitrogen, argon and carbon dioxide. |
Model Name/Number | VA 520,VA 500,VA 550 and VA 570 |
Measuring Range | 90 l/min,90 m3/h,170 m3/h,290 m3/h,530 m3/h,730 m3/h,1195 m3/h,2050 m3/h,2840 m3/h. |
Measuring Section | From 1/2 inch to DN 400/ DN 500. |
Features | Removable measuring head,Screwing with centering device,Screwing with centering device |
Flow meter for heavy duty Industrial applications are also ideal for conversion or retrofitting and for new installations of gas meters, compressed air meters, flow meters, etc. to existing or new energy management software according to DIN ISO 50001 and DIN ISO 16247 and building management systems.
The M-Bus meters have been metrologically improved and completely revised and in addition to the mandatory M-Bus interface also have the following additional outputs and bus systems:
Modbus RTU, Modbus TCP or TCP PoE, Profibus, Profinet, 4..20 mA and pulse Hard (in preparation).
Product Details:
Model Name/Number | DP 500/ 510 |
Usage/Application | Compressed air: Examination of refrigeration, membrane, adsorption dryers, Residual moisture etc. |
Measuring Range | -80 upto +50 Degree C and -20 upto +70 Degree C |
Moisture Parameters & Pressure Range | g/m3,mg/m3,ppm V/V,g/kg,Degree Ctd atm,%rF & -1 to 50 bar standard -1 to 350 special version |
Features | Easy operation via touch screen,Integrated data logger for storage of the measured values |
Product Details:
Model Name/Number | DP 400,FA 510 |
Usage/Application | Dew point monitoring for refrigeration & absorption dryers |
Measuring Range | 80...20 DegreeCtd resp. -20...50 DegreeCtd |
Moisture Parameters | 4 to 20 mA 0 to 10 V,Pt 100,Pt 1000 |
Pressure Range | -1 to 50 bar,special version up to 350 bar |
Features | 3.5" graphic display,easy operation with touch screen & 2 alarm contacts (230 VAC,3 A) pre & main |
Product Details:
Model Name/Number | FA 500 |
Usage/Application | For refrigeration driers and desiccant driers |
Measuring Range | 80...20 DegreeCtd,-60...30 DegreeCtd,-20...50 DegreeCtd,resp.. 0...100% RH |
Moisture Parameters | +/- 1 DegreeC to +50...-20 DegreeCtd +/- 2 DegreeC to -20...-50 DegreeCtd +- 3 DegreeC to -50...-80 DegreeCtd |
Pressure Range | -1...50 bar special version up to 500 bar |
Features | Sensor diagnosis on site with a portable device or CS Service Software,Integrated display Pressure |
Product Details:
Usage/Application | Compressed air,free from aggressive,corrosive,acid,toxic,flammable and oxidizing components. |
Model Name/Number | Stationary Residual Oil check |
Measuring Range | <= 0.001 ... 2.5 mg/m3 |
Humidity of measured gas | <= 40% rel. humidity,pressure dew point max. +10 DegreeC,non-condensable humidity |
Features | Data logger for long-term monitoring,display shows trend curves (online & history curves available) |
Stationary Oil Check 400 :- Oil Check 400 is the measuring system for high precise measuring residual oil content of the vaporous oil content.
Benefits of Oil check 400:-
1.Permanent, highly precise residual oil measurement (oil vapor) with PID sensor (photo-ionic-detector).
2.Ideal for mobile measurement: The PID sensor is ready for measurement within about 30 minutes.
3. Long-term stable measuring results due to automatic zeropoint calibration. The integrated mini catalyst reliably generates a defined reference gas for zero-point calibration.
4.Contrary to measuring systems which generate the ”zero air“ resp. reference gas by means of active carbon filters and which are there fore depending on the ageing and the saturation of the active carbon filters, the mini catalyst generates the ”zero air” without ageing or wear. There is no change of active carbon filters necessaryProduct Details:
Usage/Application | Energy monitoring in compressed air/ other gases. |
Model Name/Number | VA 521, VA 525 |
Measuring Range | 90 m3/h, 170 m3/h, 290 m3/h, 530 m3/h, 730 m3/h, 1195 m3/h |
Measuring Section | DN 15, DN20, DN25, DN32, DN40, DN50 |
Features | No inlet sections necessary - integrated flow straightener - Sensor unit can be removed |
Product Details:
Usage/Application | Compressed air, Nitrogen (N2), Argon (Ar), Carbon dioxide (CO2), Oxygen (O2), Nitrous oxide (N2O)etc |
Model Name/Number | VA 520, VA 570 |
Measuring Range | MIN-20 m3/h upto 5380 m3/h depending upon the gas 7 speed of supply. |
Measuring Section | DN15, DN20, DN25, DN32, DN40, DN50, DN65, DN80. |
Features | 4 values in the display: Flow, total consumption, velocity, temperature. Units freely adjustable |